Total Undergraduate Enrollment Overview
The below is an overview of undergraduate student enrollment demographics. Note that our reporting method tracks students who identify as multiple races/ethnicities, so the numbers in those categories will exceed 100%. Non-reporters and international students are excluded from other race/ethnicity categories.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
| Class Size | 8,458 | 8,611 | 8,776 | 8,995 | 8,997 |
| American Indian or Alaska Native | 1% | 2% | 2% | 2% | 2% |
| Asian | 26% | 27% | 28% | 28% | 29% |
| Black or African American | 10% | 11% | 12% | 13% | 13% |
| Hispanic or Latino | 14% | 14% | 15% | 16% | 15% |
| Native Hawaiian or Other Pacific Islander | <1% | <1% | <1% | 1% | <1% |
| White | 56% | 54% | 51% | 48% | 45% |
| International | 10% | 10% | 11% | 12% | 12% |
| Not Reported | 3% | 3% | 3% | 4% | 5% |
Note: data is rouned to the nearest whole number
Last updated: May 19, 2026
The table below reflects total enrollment demographics using IPEDS (Integrated Postsecondary Education Data System) reporting methodology. Per IPEDS race and ethnicity reporting rules, individuals who self-report as Hispanic only, or Hispanic and any other race category, are reported as Hispanic. Individuals who select two or more races are reported as "Two or more races." All other individuals are reported in a single race/ethnicity category.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
| Class Size | 8,458 | 8,611 | 8,776 | 8,995 | 8,997 |
| American Indian or Alaska Native | 0% | 0% | 0% | 0% | 0% |
| Asian | 21% | 21% | 22% | 21% | 23% |
| Black or African American | 6% | 7% | 7% | 8% | 9% |
| Hispanic or Latino | 14% | 14% | 15% | 16% | 15% |
| Native Hawaiian or Other Pacific Islander | 0% | 0% | 0% | 0% | 0% |
| White | 39% | 37% | 34% | 30% | 28% |
| Two or more races | 7% | 7% | 8% | 8% | 8% |
| Race and ethnicity unknown | 3% | 3% | 4% | 4% | 5% |
| International | 10% | 10% | 11% | 12% | 12% |
Note: data is rouned to the nearest whole number
Last updated: May 19, 2026
The data below reflect total (full-time and part-time) undergraduate enrollment numbers at the start of the fall quarter of the stated year. Given Northwestern's flexible curriculum and focus on interdisciplinary studies, it is not uncommon for students to switch between schools throughout their undergraduate careers.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
| Total Undergraduate Enrollment | 8,458 | 8,611 | 8,776 | 8,995 | 8,997 |
| WCAS | 4,182 | 4,352 | 4,443 | 4,560 | 4,438 |
| MEAS | 1,839 | 1,871 | 1,926 | 2,019 | 2,114 |
| SoC | 934 | 917 | 907 | 888 | 869 |
| Medill | 677 | 691 | 692 | 698 | 699 |
| Bienen | 393 | 375 | 407 | 426 | 440 |
| SESP | 433 | 405 | 401 | 404 | 437 |
WCAS: Weinberg College of Arts & Sciences
MEAS: McCormick School of Engineering & Applied Science
SoC: School of Communication
Medill: Medill School of Journalism
Bienen: Bienen School of Music
SESP: School of Education & Social Policy
Last updated: May 19, 2026