Total Undergraduate Enrollment Data
The data below reflect total undergraduate enrollment numbers at the start of the fall quarter of the stated year. Given Northwestern's flexible curriculum and focus on interdisciplinary studies, it is not uncommon for students to switch between schools throughout their undergraduate careers.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
| Total Undergraduate Enrollment | 8,330 | 8,509 | 8,690 | 8,887 | 8,889 |
| WCAS | 4,130 | 4,299 | 4,397 | 4,498 | 4,375 |
| MEAS | 1,818 | 1,860 | 1,913 | 2,005 | 2,095 |
| SoC | 905 | 897 | 900 | 874 | 857 |
| Medill | 665 | 679 | 682 | 688 | 691 |
| Bienen | 389 | 372 | 405 | 423 | 437 |
| SESP | 423 | 402 | 393 | 399 | 434 |
WCAS: Weinberg College of Arts & Sciences
MEAS: McCormick School of Engineering & Applied Science
SoC: School of Communication
Medill: Medill School of Journalism
Bienen: Bienen School of Music
SESP: School of Education & Social Policy